





PHYSICAL THERAPY CLASS TIMETABLE
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
07.30 | 07.30 08.30 GYM08.00 09.00 AQUA CLASS | 07.30 08.30 GYM | ||||
08.00 | ||||||
08.30 | ||||||
09.00 | 09.00 10.00 AQUA CLASS | 09.00 10.00 AQUA CLASS | 09.00 10.00 AQUA CLASS | |||
09.30 | 09.30 10.30 GENTLE AQUA | |||||
10.00 | 10.00 11.00 GENTLE GYM | |||||
10.30 | ||||||
17.30 | 17.30 18.30 AQUA CLASS | 17.30 18.30 GYM17.30 18.30 AQUA CLASS | ||||
18.00 |
Monday
-
AQUA CLASS09.00 - 10.00
-
GENTLE GYM10.00 - 11.00
-
AQUA CLASS17.30 - 18.30
Tuesday
-
GYM07.30 - 08.30
-
AQUA CLASS08.00 - 09.00
-
GENTLE AQUA09.30 - 10.30
Wednesday
-
AQUA CLASS09.00 - 10.00
-
GYM17.30 - 18.30
-
AQUA CLASS17.30 - 18.30
Thursday
-
GYM07.30 - 08.30
Friday
-
AQUA CLASS09.00 - 10.00
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
07.30 | 07.30 08.30 GYM | 07.30 08.30 GYM | ||||
08.00 | ||||||
10.00 | 10.00 11.00 GENTLE GYM | |||||
10.30 | ||||||
17.30 | 17.30 18.30 GYM | |||||
18.00 |
Monday
-
GENTLE GYM10.00 - 11.00
Tuesday
-
GYM07.30 - 08.30
Wednesday
-
GYM17.30 - 18.30
Thursday
-
GYM07.30 - 08.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
08.00 | 08.00 09.00 AQUA CLASS | |||||
08.30 | ||||||
09.00 | 09.00 10.00 AQUA CLASS | 09.00 10.00 AQUA CLASS | 09.00 10.00 AQUA CLASS | |||
09.30 | 09.30 10.30 GENTLE AQUA | |||||
10.00 | ||||||
17.30 | 17.30 18.30 AQUA CLASS | 17.30 18.30 AQUA CLASS | ||||
18.00 |
Monday
-
AQUA CLASS09.00 - 10.00
-
AQUA CLASS17.30 - 18.30
Tuesday
-
AQUA CLASS08.00 - 09.00
-
GENTLE AQUA09.30 - 10.30
Wednesday
-
AQUA CLASS09.00 - 10.00
-
AQUA CLASS17.30 - 18.30
Friday
-
AQUA CLASS09.00 - 10.00
No events available in learn-to-swim category!
No events available!